Barcelona-El Prat Airport
List of airlines
| Airline | Terminal | Telephone number | |
|---|---|---|---|
| A | |||
| Adria Airways | T1 | + 386 1 36 91 010 | |
| Aegean Airlines | T1 | +30 210 6261000 | |
| Aer Lingus | T2 | 902 502 737 | |
| Aeroflot | T1 | 932 983 339 | |
| Aerolíneas Argentinas | T1 | 900 955 747 | |
| Air Algerie | T1 | 932 160 008 | |
| Air Arabia Maroc | T2 | 902 053 765 | |
| Air Baltic | T1 | +370 70055660 | |
| Air Berlin | T1 | 902 333 335 | |
| Air Canada | T1 | 914 585 568 | |
| Air Europa | T1 | 902 401 501 | |
| Air France | T1 | 902 207 090 | |
| Air Nostrum | T1 | 902 400 500 | |
| Air One | T1 | +390912551047 | |
| Air Transat | T2 | 902 104 941 | |
| Alitalia | T1 | 902 100 323 | |
| American Airlines | T1 | 902 115 570 | |
| Arkia Israel Airlines | T1 | +972 9 8644444 | |
| Atlantic Airways | T2 | (+298) 34 10 10 / 21 | |
| Austrian Airlines | T1 | 902 551 257 | |
| Avianca | T1 | 902 026 655 | |
| B | |||
| BA Cityflyer | T1 | 902 111 333 | |
| Belavia | T2 | 931 768 546 | |
| Blue Air | T2 | 902 200 747 | |
| British Airways | T1 | 902 111 333 | |
| Brussels Airlines | T1 | 807 220 003 | |
| C | |||
| CAI First | T1 | 902 100 323 | |
| CAI Second | T1 | 902 100 323 | |
| CN Air | 932 182 321 | ||
| Corporatejets | 936 744 141 | ||
| Croatia Airlines | T1 | +385 1 667 6555 | |
| Czech Airlines | T1 | 902 022 322 | |
| D | |||
| Delta Airlines | T1 | 902 810 872 | |
| E | |||
| Easyjet | T2 | 902 599 900 | |
| Easyjet Switzerland | T2 | 902 599 900 | |
| EgyptAir | T1 | 902 277 702 | |
| El Al Israel Airlines | T1 | 932 984 339 | |
| Emirates | T1 | 912 757 792 | |
| Executive Airlines | 902 170 396 | ||
| F | |||
| Finnair | T1 | 901 888 126 | |
| Flybe | T2 | +44 (0) 1392 683152 | |
| FlyGeorgia | T2 | +995 32 271 00 00 | |
| FlyNonStop | T2 | +47 38 60 2015 | |
| Freebird Airlines | T2 | +90 (212) 663 77 77 | |
| G | |||
| Gambia Bird Airlines | T2 | +220 690 09 09 | |
| Germanwings | T2 | 902 888 076 | |
| Gestair | 934 780 910 | ||
| H | |||
| Hop! | T2 | +33 (0)1 72 95 33 33 | |
| I | |||
| I-Fly | T2 | +7 (495) 642-87-80 | |
| Iberia | T1 | 902 400 500 | |
| Icelandair | T2 | 932 179 142 | |
| Israir | T1 | +972-3-5109589 | |
| J | |||
| Jet2.com | T2 | 902 881 269 | |
| Jetairfly | T2 | +32 70 22 00 00 | |
| K | |||
| KLM | T1 | 902 222 747 | |
| Kolavia | T2 | +7 3462 77 04 87 | |
| L | |||
| LOT Polish Airlines | T1 | 901 116 710 | |
| Lufthansa | T1 | 902 883 882 | |
| Luxair | T2 | +800 245 642 42 | |
| M | |||
| Monarch Airlines | T2 | 800 099 260 | |
| N | |||
| NetJets Europa | +44 (0)207 361 9620 | ||
| Niki Luftfahrt | T1 | 902 333 335 | |
| Nordwind Airlines | T2 | +7 (495) 730 43 30 | |
| Norwegian Air Shuttle | T2 | +47 21 49 00 15 | |
| O | |||
| Omni Air International | T2 | +1 918 836 5393 | |
| Onur Air | T2 | 933 792 500 | |
| Orbest | T2 | 902 702 525 | |
| P | |||
| Pakistan International Airlines | T2 | 936 671 942 | |
| Pegasus Airlines | T2 | 00 90 850 250 0 737 | |
| Q | |||
| Qatar Airways | T1 | 902 627 070 | |
| R | |||
| Rossiya-Russian Airlines | T2 | +7 (812) 333-22-22 | |
| Royal Air Maroc | T1 | 902 210 010 | |
| Royal Jordanian | T1 | 933 740 551 | |
| Ryanair | T2 | 00 44 871 246 0011 | |
| S | |||
| SAS Scandinavian Airlines | T1 | 807 001 724 | |
| SATA Internacional | T2 | 902 120 767 | |
| Singapore Airlines | T1 | 902 380 777 | |
| SkyWork Airlines | T2 | 902 030 554 | |
| SmartWings | T2 | +420 255 700 827 | |
| Swiss International Airlines | T1 | 901 116 712 | |
| T | |||
| TAP Portugal | T1 | 901 116 718 | |
| Tarom | T1 | 932 596 157 / 8 | |
| Transaero Airlines | T2 | +7 (495) 788 80 80 | |
| Transavia.com | T2 | 902 010 105 | |
| Tunisair | T1 | 934 881 005 | |
| Turkish Airlines | T1 | 902 255 260 | |
| U | |||
| Ukraine International Airlines | T1 | 933 012 363 | |
| United Airlines | T1 | 900 813 996 | |
| Ural Airlines | T2 | +7 (343) 345 36 45 | |
| US Airways | T1 | 901 117 073 | |
| UTair Aviation | T2 | +7 (3452) 45-50-99 | |
| UTair-Ukraine | T2 | +380 44 292 03 07 | |
| V | |||
| Vim Airlines | T2 | +7 (495) 783 00 88 | |
| Vueling | T1 | 807 200 100 | |
| W | |||
| Wizz Air | T2 | 807 444 041 | |
| WOW air | T2 | +354 590 3000 | |
| Y | |||
| Yakutia Airlines | T2 | +7 499 749 00 21 | |
Destinations and airlines
Destinations and companies that operate in Barcelona-El Prat Airport.
New routes
New routes starting from 20 to 26 May.
Check new routesInformation for passengers
Useful guides
Basic information to download and print.
Traffic statistics
Contact information
For any suggestions or information:












