Spain
Weather Information - Coasts
Thursday, 20/06/13
| Coasts | Water temperature | Sea state | Wind |
|---|---|---|---|
| Almeria East Coast | |||
| Today: 20/06/2013 | 20 ° C | Light swells | 2/3 S |
| Tomorrow: 21/06/2013 | 20 ° C | Light swells | 2/3 S |
| Almeria South Coast | |||
| Today: 20/06/2013 | 20 ° C | Light swells | 2/3 S |
| Tomorrow: 21/06/2013 | 20 ° C | Light swells | 2/3 S |
| Tropical Coast | |||
| Today: 20/06/2013 | 20 ° C | Light swells | 1/3 SE |
| Tomorrow: 21/06/2013 | 20 ° C | Light swells | 1/3 SE |
| Costa del Sol | |||
| Today: 20/06/2013 | 18 ° C | Light swells | 1/3 SE |
| Tomorrow: 21/06/2013 | 18 ° C | Light swells | 1/3 SE |
| Mediterranean-Ceuta Straights Coast | |||
| Today: 20/06/2013 | 17 ° C | Light swells | 1/3 SW |
| Tomorrow: 21/06/2013 | 17 ° C | Light swells | 1/3 SW |
| Melilla Coast | |||
| Today: 20/06/2013 | 22 ° C | Light swells | 1/3 NW |
| Tomorrow: 21/06/2013 | 22 ° C | Light swells | 1/3 NW |
| Atlantic Straights Coast | |||
| Today: 20/06/2013 | 18 ° C | Light swells | 1/3 W |
| Tomorrow: 21/06/2013 | 18 ° C | Swells | 1/3 W |
| Costa de la Luz South | |||
| Today: 20/06/2013 | 18 ° C | Light swells | 3/5 NW |
| Tomorrow: 21/06/2013 | 18 ° C | Light swells | 3/5 NW |
| Costa de la Luz North | |||
| Today: 20/06/2013 | 19 ° C | Light swells | 3/5 NW |
| Tomorrow: 21/06/2013 | 19 ° C | Light swells | 3/5 NW |
Information provided by: ![]()











