Arrivals at
ALICANTE
Refresh
Main flight
| Time | Flight | Origin | Airline | Terminal |
|---|---|---|---|---|
| 18:00 | DAH2004 | ARGEL/ HOUARI BOUMEDIEN (ALG) | AIR ALGERIE | N |
| 19:40 | TRA5053 | ROTTERDAM (RTM) | TRANSAVIA HOLLAND B.V | N |
| 19:55 | TRA6625 | EINDHOVEN (EIN) | TRANSAVIA HOLLAND B.V | N |
| 20:05 |
VLG1306
|
BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | N |
| IBE5764 | IBERIA | N | ||
| 20:10 | RYR7255 | KERRY COUNTY (KIR) | RYANAIR | N |
| 20:15 | RYR8384 | LONDRES /STANSTED (STN) | RYANAIR | N |
| 20:40 | RYR9185 | EAST MIDLANDS (EMA) | RYANAIR | N |
| 20:45 | RYR2151 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | N |
| 20:55 | RYR9079 | LEEDS/BRADFORD (LBA) | RYANAIR | N |
| 20:55 |
TRA6145
|
AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | N |
| KLM2643 | K.L.M. ROYAL DUTCH AIRLINES | N | ||
| 21:05 | ANS8024 | MADRID-BARAJAS (MAD) | AIR NOSTRUM | N |
| 21:05 |
VLG1310
|
BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | N |
| IBE5461 | IBERIA | N | ||
| 21:10 | EZY8667 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | N |
| 21:15 | RYR9886 | LIVERPOOL (LPL) | RYANAIR | N |
| 21:20 | RYR2152 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | N |
| 21:20 | RYR9073 | MANCHESTER (MAN) | RYANAIR | N |
| 22:15 | EZY6075 | BRISTOL (BRS) | EASYJET AIRLINE CO. LTD. | N |
| 22:35 | RYR9087 | GOTEBORG/SAVE (GSE) | RYANAIR | N |
| 22:50 | SAS4657 | STAVANGER (SVG) | SCANDINAVIANAIRLINES SYSTEM | N |
| 23:00 | EZY7121 | LIVERPOOL (LPL) | EASYJET AIRLINE CO. LTD. | N |
| 23:00 | EZY3173 | LONDRES /STANSTED (STN) | EASYJET AIRLINE CO. LTD. | N |
| 23:10 | VLG8248 | PARIS /ORLY (ORY) | VUELING AIRLINES | N |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer.