Arrivals at
PAMPLONA
Refresh
Main flight
| Time | Flight | Origin | Airline | Terminal |
|---|---|---|---|---|
| 10:05 | IBE8530 | MADRID-BARAJAS (MAD) | IBERIA | T |
| 13:05 | VLG1480 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | - |
| 13:50 | IBE8536 | MADRID-BARAJAS (MAD) | IBERIA | - |
| 17:05 | IBE8524 | MADRID-BARAJAS (MAD) | IBERIA | - |
| 20:55 | IBE8526 | MADRID-BARAJAS (MAD) | IBERIA | - |
| 23:35 | IBE8528 | MADRID-BARAJAS (MAD) | IBERIA | - |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer.