Departures from
ALICANTE
Refresh
Main flight
| Time | Flight | Destination | Airline | Terminal |
|---|---|---|---|---|
| 10:55 | BAW2631 | LONDRES /GATWICK (LGW) | BRITISH AIRWAYS | N |
| 11:10 | MON497 | BIRMINGHAM / INTERNACIONAL (BHX) | MONARCH AIRLINES | N |
| 11:10 | EZY6704 | BELFAST (BFS) | EASYJET AIRLINE CO. LTD. | N |
| 11:20 | EXS642 | EAST MIDLANDS (EMA) | JET2.COM LIMITED | N |
| 11:30 | RYR9887 | LIVERPOOL (LPL) | RYANAIR | N |
| 11:35 | EXS880 | MANCHESTER (MAN) | JET2.COM LIMITED | N |
| 11:40 | EXS584 | NEWCASTLE (NCL) | JET2.COM LIMITED | N |
| 11:45 | RYR7423 | ESTOCOLMO /SKAVSTA (NYO) | RYANAIR | N |
| 11:50 | ANS8906 | IBIZA (IBZ) | AIR NOSTRUM | N |
| 11:55 | RYR9034 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | N |
| 12:10 | EXS272 | LEEDS/BRADFORD (LBA) | JET2.COM LIMITED | N |
| 12:10 | MON683 | MANCHESTER (MAN) | MONARCH AIRLINES | N |
| 12:15 |
VLG1241
|
CARDIFF (CWL) | VUELING AIRLINES | N |
| IBE5875 | IBERIA | N | ||
| 12:15 | EXS178 | GLASGOW (GLA) | JET2.COM LIMITED | N |
| 12:20 | ANS8384 | BILBAO (BIO) | AIR NOSTRUM | N |
| 12:20 | MON847 | LONDRES /LUTON (LTN) | MONARCH AIRLINES | N |
| 13:30 |
IBS3889
|
MADRID-BARAJAS (MAD) | IBERIA EXPRESS | N |
| IBE3889 | IBERIA | N | ||
| 13:35 | BER3669 | STUTTGART (STR) | AIR BERLIN INC. | N |
| 13:35 | RYR9184 | EAST MIDLANDS (EMA) | RYANAIR | N |
| 13:50 | MON265 | LONDRES /GATWICK (LGW) | MONARCH AIRLINES | N |
| 14:00 | RYR9077 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | N |
| 14:00 | EZY6876 | GLASGOW (GLA) | EASYJET AIRLINE CO. LTD. | N |
| 14:30 | RYR7522 | EINDHOVEN (EIN) | RYANAIR | N |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer.