Arrivals at
MURCIA-SAN JAVIER
Refresh
Main flight
| Time | Flight | Origin | Airline | Terminal |
|---|---|---|---|---|
| 15:40 | RYR8028 | LONDRES /STANSTED (STN) | RYANAIR | 1 |
| 16:25 | EZY8551 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | 1 |
| 16:55 | RYR2154 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | - |
| 18:20 | EXS735 | BLACKPOOL (BLK) | JET2.COM LIMITED | - |
| 18:45 | EXS691 | EAST MIDLANDS (EMA) | JET2.COM LIMITED | - |
| 19:25 | EXS523 | NEWCASTLE (NCL) | JET2.COM LIMITED | - |
| 20:20 | RYR7094 | DUBLIN (DUB) | RYANAIR | - |
| 20:45 | RYR1924 | EAST MIDLANDS (EMA) | RYANAIR | - |
| 20:50 | RYR9812 | LIVERPOOL (LPL) | RYANAIR | - |
| 21:40 | RYR8022 | LONDRES /STANSTED (STN) | RYANAIR | - |
| 22:05 | IBE8200 | MADRID-BARAJAS (MAD) | IBERIA | - |
| Time | Flight | Origin | Airline | Terminal |
|---|---|---|---|---|
| 10:05 | IBE8198 | MADRID-BARAJAS (MAD) | IBERIA | - |
| 10:15 | EZY6011 | BRISTOL (BRS) | EASYJET AIRLINE CO. LTD. | - |
| 12:05 | EXS147 | GLASGOW (GLA) | JET2.COM LIMITED | - |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer.