Arrivals at
PALMA DE MALLORCA
Refresh
Main flight
| Time | Flight | Origin | Airline | Terminal |
|---|---|---|---|---|
| 21:40 | RYR7214 | VALENCIA (VLC) | RYANAIR | N |
| 21:50 | TRA5627 | AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | N |
| 21:55 | ANS8495 | MENORCA (MAH) | AIR NOSTRUM | N |
| 21:55 | HRM6666 | BURDEOS (BOD) | HERMES AIRLINES S.A. | N |
| 22:30 | BEE2011 | EXETER (EXT) | FLYBE | N |
| 22:35 |
AEA6049
|
MADRID-BARAJAS (MAD) | AIR EUROPA | N |
| KLM3349 | K.L.M. ROYAL DUTCH AIRLINES | N | ||
| AFR4804 | AIR FRANCE | N | ||
| AZA2450 | ALITALIA COMPAGNIA AEREA ITALIANA SPA | N | ||
| 22:50 | AEA1298 | PARIS /ORLY (ORY) | AIR EUROPA | N |
| 22:55 | OBS6218 | BORLANGE / DALA (BLE) | ORBEST, S.A. | N |
| 23:10 | RYR696 | GLASGOW /PRESTWICK (PIK) | RYANAIR | N |
| 23:20 | EZY7147 | LIVERPOOL (LPL) | EASYJET AIRLINE CO. LTD. | N |
| 23:25 | RYR2162 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | N |
| 23:45 | RYR8244 | BRISTOL (BRS) | RYANAIR | N |
| 23:50 | RYR6887 | COCHSTEDT/SCHNEIDLINGEN (CSO) | RYANAIR | N |
| 23:55 | RYR5199 | MARSELLA (MRS) | RYANAIR | N |
| 23:55 | OBS6236 | OSLO /SANDEFJORD (TRF) | ORBEST, S.A. | N |
| 23:55 | RYR8495 | BILLUND (BLL) | RYANAIR | N |
| Time | Flight | Origin | Airline | Terminal |
|---|---|---|---|---|
| 01:35 | TOM3690 | DONCASTER INTERNATIONAL (DSA) | THOMSON AIRWAYS LIMITED | N |
| 02:20 | AEA848 | OSTERSUND /FROESOE (OSD) | AIR EUROPA | N |
| 06:40 | BER2446 | NUREMBERG (NUE) | AIR BERLIN INC. | N |
| 06:45 | BER2222 | COLONIA/BONN (CGN) | AIR BERLIN INC. | N |
| 06:45 | BER3230 | MUENSTER (FMO) | AIR BERLIN INC. | N |
| 06:50 | BER9364 | NUREMBERG (NUE) | AIR BERLIN INC. | N |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer.