Arrivals at
ALICANTE
Refresh
Main flight
| Time | Flight | Origin | Airline | Terminal |
|---|---|---|---|---|
| 08:40 | JAF3583 | OOSTENDE-BRUGGE / OOSTENDEN (OST) | JETAIR FLY (TUI AIRLINES BELGIUM) | N |
| 08:40 |
IBS3890
|
MADRID-BARAJAS (MAD) | IBERIA EXPRESS | N |
| IBE3890 | IBERIA | N | ||
| 09:00 | JAF3953 | BRUSELAS /CHARLEROI (CRL) | JETAIR FLY (TUI AIRLINES BELGIUM) | N |
| 09:25 | EZY8659 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | N |
| 09:35 | EZY6071 | BRISTOL (BRS) | EASYJET AIRLINE CO. LTD. | N |
| 09:35 |
TRA6143
|
AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | N |
| KLM2641 | K.L.M. ROYAL DUTCH AIRLINES | N | ||
| 09:40 | EZY3167 | LONDRES /STANSTED (STN) | EASYJET AIRLINE CO. LTD. | N |
| 09:40 | NAX5862 | HELSINKI (HEL) | NORWEGIAN AIR SHUTTLE A.S. | N |
| 09:45 | NAX1830 | BERGEN/FLESLAND (BGO) | NORWEGIAN AIR SHUTTLE A.S. | N |
| 10:00 | EZY2223 | LONDRES /LUTON (LTN) | EASYJET AIRLINE CO. LTD. | N |
| 10:05 |
VLG1312
|
BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | N |
| IBE5459 | IBERIA | N | ||
| 10:05 | BAW2630 | LONDRES /GATWICK (LGW) | BRITISH AIRWAYS | N |
| 10:10 | EZY6989 | EDIMBURGO (EDI) | EASYJET AIRLINE CO. LTD. | N |
| 10:10 | BEE1715 | SOUTHAMPTON /EASTLEIGH (SOU) | FLYBE | N |
| 10:10 | MON496 | BIRMINGHAM / INTERNACIONAL (BHX) | MONARCH AIRLINES | N |
| 10:15 | RYR9085 | EAST MIDLANDS (EMA) | RYANAIR | N |
| 10:20 | EXS641 | EAST MIDLANDS (EMA) | JET2.COM LIMITED | N |
| 10:25 | RYR4007 | MANCHESTER (MAN) | RYANAIR | N |
| 10:25 | RYR9882 | WROCLAW (WRO) | RYANAIR | N |
| 10:30 | MON264 | LONDRES /GATWICK (LGW) | MONARCH AIRLINES | N |
| 10:35 | EZY6703 | BELFAST (BFS) | EASYJET AIRLINE CO. LTD. | N |
| 10:40 | EXS583 | NEWCASTLE (NCL) | JET2.COM LIMITED | N |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer.