Arrivals at
MURCIA-SAN JAVIER
Refresh
Main flight
| Time | Flight | Origin | Airline | Terminal |
|---|---|---|---|---|
| 18:00 | RYR3452 | LONDRES /LUTON (LTN) | RYANAIR | 1 |
| 19:00 | NAX1702 | OSLO / GARDERMOEN (OSL) | NORWEGIAN AIR SHUTTLE A.S. | 1 |
| 20:20 | RYR7094 | DUBLIN (DUB) | RYANAIR | 1 |
| 20:55 | EZY8553 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | 1 |
| 21:10 | RYR1924 | EAST MIDLANDS (EMA) | RYANAIR | - |
| 21:20 | RYR5946 | BOURNEMOUTH (BOH) | RYANAIR | - |
| 21:45 | RYR8022 | LONDRES /STANSTED (STN) | RYANAIR | - |
| Time | Flight | Origin | Airline | Terminal |
|---|---|---|---|---|
| 10:15 | RYR4116 | MANCHESTER (MAN) | RYANAIR | - |
| 10:20 | EZY6011 | BRISTOL (BRS) | EASYJET AIRLINE CO. LTD. | - |
| 11:00 | EXS207 | LEEDS/BRADFORD (LBA) | JET2.COM LIMITED | - |
| 11:10 | RYR8028 | LONDRES /STANSTED (STN) | RYANAIR | - |
| 11:20 | EXS735 | BLACKPOOL (BLK) | JET2.COM LIMITED | - |
| 16:25 | EZY8551 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | - |
| 16:35 | IBE8192 | MADRID-BARAJAS (MAD) | IBERIA | - |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer.