Departures from
PALMA DE MALLORCA
Refresh
Main flight
| Time | Flight | Destination | Airline | Terminal |
|---|---|---|---|---|
| 17:15 | KGL9872 | MOSCU /DOMODEDOVO (DME) | KOGALYMAVIA | N |
| Time | Flight | Destination | Airline | Terminal |
|---|---|---|---|---|
| 15:40 | VLG2854 | PARIS /ORLY (ORY) | VUELING AIRLINES | N |
| 15:50 | RYR8387 | LONDRES /STANSTED (STN) | RYANAIR | N |
| 16:00 | IBE001XX | LONDRES /GATWICK (LGW) | IBERIA | - |
| 16:20 | RYR714 | GOTEBORG/SAVE (GSE) | RYANAIR | N |
| 16:25 | RYR6219 | DUSSELDORF /WEEZE (NRN) | RYANAIR | N |
| 16:35 |
AEA6072
|
BARCELONA-EL PRAT (BCN) | AIR EUROPA | N |
| AFR4835 | AIR FRANCE | N | ||
| AMX6953 | AEROVIAS DE MEXICO, S.A. DE C.V. (AEROMEXICO) | N | ||
| AZA2415 | ALITALIA COMPAGNIA AEREA ITALIANA SPA | N | ||
| KLM3334 | K.L.M. ROYAL DUTCH AIRLINES | N | ||
| 16:35 | EZY8628 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | N |
| 17:10 | HAY2439 | FRIEDRICHSHAFEN (FDH) | HAMBURG AIRWAYS GMBH | N |
| 17:10 | VLG3913 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | N |
| 17:15 | ANS8488 | MENORCA (MAH) | AIR NOSTRUM | N |
| 17:20 | NWS4408 | MOSCU /DOMODEDOVO (DME) | NORD WIND LLC | N |
| 17:30 | GMI1919 | BREMEN (BRE) | GERMANIA FLUGGESELLSCHAFT | N |
| 17:35 | EZY6896 | GLASGOW (GLA) | EASYJET AIRLINE CO. LTD. | N |
| 17:40 | RYR2327 | LEEDS/BRADFORD (LBA) | RYANAIR | N |
| 17:40 | TRA6192 | ROTTERDAM (RTM) | TRANSAVIA HOLLAND B.V | N |
| 17:45 | SWR2151 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | N |
| 17:45 |
BER9153
|
BERLIN /TEGEL (TXL) | AIR BERLIN INC. | N |
| ETD1035 | ETIHAD AIRWAYS | N | ||
| 17:50 | TCW3505 | BRUSELAS (BRU) | THOMAS COOK AIRLINES BELGIUM N.V. | N |
| 17:55 | RYR5943 | BOURNEMOUTH (BOH) | RYANAIR | N |
Remember, the service provides information on scheduled flights 2 hours before and 24 hours after the time of the query (-2/+24)..
To consult the status of your flight, click on the flight number and go to Details.
Disclaimer.